


Still have questions?
Talk to one of Vitacost's friendly customer service representatives using Chat Live:

![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Fat | 0 gr | * |
| Total Carbohydrates | 1 gr | 1% |
| Natural Sugars | 0 gr | 1% |
| Sodium | 20 Milligrams | 1% |
| Folic Acid | 400 micrograms | 100% |
| Vitamin C (as calcium ascorbate) | 200 Milligrams | 333% |
| Borage Oil (containing 22% GLA and 35% Linoleic acid) | 285 Milligrams | * |
| Stevia (leaf) extract (Stevia rebaudiana) | 26 Milligrams | * |
| Proprietary Blend + Aloe Vera (Aloe Bardensis-leaf inner gel), Whole Food Sea Vegetation Blend: Cultivated Seaweed (Alaria Valida, Costaria Costata, Fucus Gardneri, Gigartina, Laminaria, Nereocystis Luetkeana, Rhodymenia Pertusa, Ulva Latuca, Ulva Linza), Lithothamnium. | 16 mL | * |
Shake well. Open vial side lid & squeeze.
Serving Size: 1 oz. (1 oz. = 2 tablespoons)
Dosage Guidelines:
Under 50 lbs - 1/2 oz. daily
Over 50 lbs - 1 oz. daily