| Amount Per Serving | % Daily Value |
|
| Feverfew (stem, leaf, & flower) supercritical extract (1% parthenolide-1.25 mg) | 125 Milligrams | * |
|
| Green Tea (leaf), extract (50% polyphenols - 50 mg)(7% caffeine) | 100 Milligrams | * |
|
| Wintergreen (leaf), extract, salicylic acid derivatives | 75 Milligrams | * |
|
| Ginger (rhizome), 27 mg supercritical extract, certified organic, (30% pungent compounds-8.1 mg, 8% zingiberene-2.1 mg) and 33 mg PSE extract, (3% pungent compounds-1 mg) | 60 Milligrams | * |
|
| Meadowsweet (herb), extract, salicylic acids derivatives | 38 Milligrams | * |
|
| Purple Willow (bark), (Salix purpurea), extract, salicylic acid derivatives | 38 Milligrams | * |
|
| California Poppy (whole plant), extract 5:1 | 20 Milligrams | * |
|
| Rosemary (leaf), supercritical extract (23% total phenolic antioxidants [TPA]- 2.3 mg) | 10 Milligrams | * |
|
| Lavender (flower), supercritical extract (25% linalool-2.5 mg) | 10 Milligrams | * |
|
| Valerian (root), (Valeriana officinalis & Valeriana mexicanus) supercritical extract, (0.4% valerenic acid - 40 mcg) | 10 Milligrams | * |
|
| Hops (strobiles), supercritical extract, (35% humulones-1.7 mg)(12% lupulones-0.6 mg) | 5 Milligrams | * |
|
*Daily value not established.